The electronic controling cabinetcomprise of imported, advanced and precisely assembled electricalcompries. The machine adopt PLC controlling system, variable-frequency drive (VFD) which can provide fine speed regulation,infrared checking and calibration instrument, touching operatingsystem.
The DTQ-450/600/700/800 bridge type infrared stone cutter isoperated by computer so that it work automatically. The parts andaccessories of which are made of high quality steel. The liftingmoving driving by four lead pillars.
The electronic controling cabinetcomprise of imported, advanced and precisely assembled electricalcompries. The machine adopt PLC controlling system, variable-frequency drive (VFD) which can provide fine speed regulation,infrared checking and calibration instrument, touching operatingsystem.
The computer automatic control ensures the accuracy ofcutting; So, the machine endowed with high steadiness, effectiveand simple in operating characters. Hence, It is suitable to processhigh value, large size granite and marble slab.
| Model | Unit | DTQ-450 | DTQ-600 | DTQ-700 | DTQ-800 |
| Max.cuting size (L*W*H) | mm | 3200*2000*100 | 3200*2000*175 | 3200*2000*225 | 3200*2000*275 |
| Diameter of blade | mm | 400-450 | 400-600 | 400-700 | 400-800 |
| Working table size(L*W) | mm | 3200*2000 | 3200*2000 | 3200*2000 | 3200*2000 |
| Worktable turnover angle | no | 0-85 | 0-85 | 0-85 | 0-85 |
| Worktable rotation range(optional) | no | 0-90/0-360 | 0-90/0-360 | 0-90/0-360 | 0-90/0-360 |
| Main motor power | kw | 15 | 18.5 | 18.5 | 18.5 |
| Water consumption | m3/h | 3.5 | 3.5 | 3.5 | 3.5 |
| Overall dimension(L*W*H) | mm | 6000*4800*2600 | 6000*4800*2800 | 6000*4800*3150 | 6000*4800*3300 |
| Total weight | kg | 8674 | 9161 | 10151 | 10650 |
